Prize Bond Schedule 2021 Prize Bond Schedule 2020 Prize Bond Schedule 2019
100 200 750 1,500 7500 15,000 25,000 40,000
# Bond Draw No Draw Date Actions City Day
1 Rs. 750 81 15 Jan, 2020 View KARACHI Wed
2 Rs. 1500 81 17 Feb, 2020 View RAWALPINDI Mon
3 Rs. 100 29 17 Feb, 2020 View PESHAWAR Mon
4 Rs. 40000 12 10 Mar, 2020 Pending MULTAN Tue
5 Rs. 200 81 16 Mar, 2020 View MUZAFARABAD Mon
6 Rs. 750 82 15 Apr, 2020 View HYDERABAD Wed
7 Rs. 1500 82 15 May, 2020 View MUZAFARABAD Fri
8 Rs. 100 30 15 May, 2020 View LAHORE Fri
9 Rs. 40000 13 10 Jun, 2020 Pending KARACHI Wed
10 Rs. 200 82 15 Jun, 2020 View QUETTA Mon
11 Rs. 750 83 15 Jul, 2020 View MUZAFARABAD Wed
12 Rs. 1500 83 17 Aug, 2020 View MULTAN Mon
13 Rs. 100 31 17 Aug, 2020 View QUETTA Mon
14 Rs. 40000 14 10 Sep, 2020 Pending RAWALPINDI Thu
15 Rs. 200 83 15 Sep, 2020 View PESHAWAR Tue
16 Rs. 750 84 15 Oct, 2020 View LAHORE Thu
17 Rs. 1500 84 16 Nov, 2020 View QUETTA Mon
18 Rs. 100 32 16 Nov, 2020 View FAISALABAD Mon
19 Rs. 40000 15 10 Dec, 2020 Pending HYDERABAD Thu
20 Rs. 200 84 15 Dec, 2020 View RAWALPINDI Tue
# Bond Draw No Draw Date Actions City Day
Prize Bond Draw List 100 Prize Bond Draw List 200 Prize Bond Draw List 750 Prize Bond Draw List 1,500
Prize Bond Draw List 7500 Prize Bond Draw List 15,000 Prize Bond Draw List 25,000 Prize Bond Draw List 40,000
aamirweb.com counter