Prize Bond Schedule 2021 Prize Bond Schedule 2020 Prize Bond Schedule 2019
100 200 750 1,500 7500 15,000 25,000 40,000
# Bond Draw No Draw Date Actions City Day
1 Rs. 750 89 17 Jan, 2022 View PESHAWAR Mon
2 Rs. 100 37 15 Feb, 2022 View HYDERABAD Tue
3 Rs. 1500 89 15 Feb, 2022 View MUZAFARABAD Tue
4 Rs. 25000 5 10 Mar, 2022 View RAWALPINDI Thu
5 Rs. 40000 20 10 Mar, 2022 View QUETTA Thu
6 Rs. 200 89 15 Mar, 2022 View LAHORE Tue
7 Rs. 750 90 15 Apr, 2022 View KARACHI Fri
8 Rs. 100 38 16 May, 2022 View FAISALABAD Mon
9 Rs. 1500 90 16 May, 2022 View RAWALPINDI Mon
10 Rs. 25000 6 10 Jun, 2022 View HYDERABAD Fri
11 Rs. 40000 21 10 Jun, 2022 View MUZAFARABAD Fri
12 Rs. 200 90 15 Jun, 2022 View MULTAN Wed
13 Rs. 750 91 15 Jul, 2022 View LAHORE Fri
14 Rs. 100 39 15 Aug, 2022 View MUZAFARABAD Mon
15 Rs. 1500 91 15 Aug, 2022 View PESHAWAR Mon
16 Rs. 25000 7 12 Sep, 2022 View FAISALABAD Mon
17 Rs. 40000 22 12 Sep, 2022 View KARACHI Mon
18 Rs. 200 91 15 Sep, 2022 View HYDERABAD Thu
19 Rs. 750 92 17 Oct, 2022 View QUETTA Mon
20 Rs. 100 40 15 Nov, 2022 View RAWALPINDI Tue
21 Rs. 1500 92 15 Nov, 2022 View KARACHI Tue
22 Rs. 25000 8 12 Dec, 2022 View LAHORE Mon
23 Rs. 40000 23 12 Dec, 2022 View MULTAN Mon
24 Rs. 200 92 15 Dec, 2022 View FAISALABAD Thu
# Bond Draw No Draw Date Actions City Day
Prize Bond Draw List 100 Prize Bond Draw List 200 Prize Bond Draw List 750 Prize Bond Draw List 1,500
Prize Bond Draw List 7500 Prize Bond Draw List 15,000 Prize Bond Draw List 25,000 Prize Bond Draw List 40,000
aamirweb.com counter