Inaam ki raqam likhein — filer aur non-filer, dono soorat me haath me kitne paise aayenge, foran pata chal jayega. Mojooda rate: filer 15% · non-filer 30%.
Ye hisab sirf rehnumai ke liye hai. Aakhri raqam National Savings / SBP-BSC counter par tay hoti hai.
| Bond | Prize | Amount | Filer (15%) | Non-filer (30%) |
|---|---|---|---|---|
| Rs. 100 | First | Rs. 700,000 | Rs. 595,000 | Rs. 490,000 |
| Rs. 100 | Second | Rs. 200,000 | Rs. 170,000 | Rs. 140,000 |
| Rs. 100 | Third | Rs. 1,000 | Rs. 850 | Rs. 700 |
| Rs. 200 | First | Rs. 750,000 | Rs. 637,500 | Rs. 525,000 |
| Rs. 200 | Second | Rs. 250,000 | Rs. 212,500 | Rs. 175,000 |
| Rs. 200 | Third | Rs. 1,250 | Rs. 1,062 | Rs. 875 |
| Rs. 750 | First | Rs. 1,500,000 | Rs. 1,275,000 | Rs. 1,050,000 |
| Rs. 750 | Second | Rs. 500,000 | Rs. 425,000 | Rs. 350,000 |
| Rs. 750 | Third | Rs. 9,300 | Rs. 7,905 | Rs. 6,510 |
| Rs. 1,500 | First | Rs. 3,000,000 | Rs. 2,550,000 | Rs. 2,100,000 |
| Rs. 1,500 | Second | Rs. 1,000,000 | Rs. 850,000 | Rs. 700,000 |
| Rs. 1,500 | Third | Rs. 18,500 | Rs. 15,725 | Rs. 12,950 |
| Rs. 25,000 | First | Rs. 30,000,000 | Rs. 25,500,000 | Rs. 21,000,000 |
| Rs. 25,000 | Second | Rs. 10,000,000 | Rs. 8,500,000 | Rs. 7,000,000 |
| Rs. 25,000 | Third | Rs. 300,000 | Rs. 255,000 | Rs. 210,000 |
| Rs. 40,000 | First | Rs. 80,000,000 | Rs. 68,000,000 | Rs. 56,000,000 |
| Rs. 40,000 | Second | Rs. 30,000,000 | Rs. 25,500,000 | Rs. 21,000,000 |
| Rs. 40,000 | Third | Rs. 500,000 | Rs. 425,000 | Rs. 350,000 |
FBR ki Active Taxpayer List me naam hone se tax 30% se gir kar 15% reh jata hai — yani har Rs. 100,000 ke inaam par Rs. 15,000 ka faida.
Use the Prize Bond Tax Calculator to estimate how much prize money may remain after filer or non-filer withholding tax. The rates currently shown on PrizeBond.net.pk are 15% for filers and 30% for non-filers.
If you have already found a winning number, check the latest draw result and then read our Prize Bond Claim Guide before starting the claim process.
Still checking your numbers? Search your prize bonds online.
Enter the prize amount and choose the relevant option. The calculator estimates the amount remaining after the filer or non-filer tax rate displayed on PrizeBond.net.pk.
The applicable tax rate can be different for filers and non-filers, so the final net prize may differ even when the gross prize is the same.
Use the Prize Bond Search or open the Latest Results page to check recent draw lists.
Calculator mein prize amount enter karein. Filer aur non-filer dono ka estimated net amount aap ko alag dikh jayega.